<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Number 1 Mistake when Tracking a Website</title>
	<atom:link href="http://www.ziller.com.au/blog/number-1-mistake-when-tracking-a-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ziller.com.au/blog/number-1-mistake-when-tracking-a-website/</link>
	<description>Follow the Leader...</description>
	<lastBuildDate>Thu, 12 Jan 2012 01:07:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jobs Manly</title>
		<link>http://www.ziller.com.au/blog/number-1-mistake-when-tracking-a-website/comment-page-1/#comment-158</link>
		<dc:creator>Jobs Manly</dc:creator>
		<pubDate>Sun, 16 May 2010 18:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ziller.com.au/blog/index.php/uncategorized/number-1-mistake-when-tracking-a-website/#comment-158</guid>
		<description>@Trente ye I am using analytics at the moment, Ill see if I can work it out thanks. After a little digging around I found I can exclude a range of IP address. I have excluded our ISP IP range from the stats. Our ISP is quite small so I don&#039;t think it will affect the stats of legitimate traffic much. http://www.google.com.au/support/googleanalytics/bin/answer.py?hl=en&amp;answer=55572</description>
		<content:encoded><![CDATA[<p>@Trente ye I am using analytics at the moment, Ill see if I can work it out thanks. After a little digging around I found I can exclude a range of IP address. I have excluded our ISP IP range from the stats. Our ISP is quite small so I don&#8217;t think it will affect the stats of legitimate traffic much. <a href="http://www.google.com.au/support/googleanalytics/bin/answer.py?hl=en&#038;answer=55572" >http://www.google.com.au/support/googleanalytics/bin/answer.py?hl=en&#038;answer=55572</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent Allan</title>
		<link>http://www.ziller.com.au/blog/number-1-mistake-when-tracking-a-website/comment-page-1/#comment-157</link>
		<dc:creator>Trent Allan</dc:creator>
		<pubDate>Sun, 16 May 2010 11:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ziller.com.au/blog/index.php/uncategorized/number-1-mistake-when-tracking-a-website/#comment-157</guid>
		<description>Hey Jobs Manly, depends on what analytics package you use. If you use Google Analytic&#039;s which I recommend, you can easily exclude a certain IP address in the settings. If you do not have a static IP address with your isp - you should apply for one as you will have to constantly update it. Hope this helps.</description>
		<content:encoded><![CDATA[<p>Hey Jobs Manly, depends on what analytics package you use. If you use Google Analytic&#8217;s which I recommend, you can easily exclude a certain IP address in the settings. If you do not have a static IP address with your isp &#8211; you should apply for one as you will have to constantly update it. Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jobs Manly</title>
		<link>http://www.ziller.com.au/blog/number-1-mistake-when-tracking-a-website/comment-page-1/#comment-156</link>
		<dc:creator>Jobs Manly</dc:creator>
		<pubDate>Sun, 16 May 2010 09:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ziller.com.au/blog/index.php/uncategorized/number-1-mistake-when-tracking-a-website/#comment-156</guid>
		<description>Its a good point, I had sort of been excluding myself in my head when check when I first started the company site but now that staff view it too you make me realize my stats could be quite skewed. Have you come up with any good techniques for doing this?</description>
		<content:encoded><![CDATA[<p>Its a good point, I had sort of been excluding myself in my head when check when I first started the company site but now that staff view it too you make me realize my stats could be quite skewed. Have you come up with any good techniques for doing this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent Allan</title>
		<link>http://www.ziller.com.au/blog/number-1-mistake-when-tracking-a-website/comment-page-1/#comment-67</link>
		<dc:creator>Trent Allan</dc:creator>
		<pubDate>Sun, 11 Oct 2009 09:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ziller.com.au/blog/index.php/uncategorized/number-1-mistake-when-tracking-a-website/#comment-67</guid>
		<description>Thanks for the comment Mel H. Hope it helps.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Mel H. Hope it helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel H.</title>
		<link>http://www.ziller.com.au/blog/number-1-mistake-when-tracking-a-website/comment-page-1/#comment-57</link>
		<dc:creator>Mel H.</dc:creator>
		<pubDate>Mon, 31 Aug 2009 01:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ziller.com.au/blog/index.php/uncategorized/number-1-mistake-when-tracking-a-website/#comment-57</guid>
		<description>Post makes sense. Will update all my accounts now...</description>
		<content:encoded><![CDATA[<p>Post makes sense. Will update all my accounts now&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

