<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ziller Web Marketing Blog &#187; Website Usability</title>
	<atom:link href="http://www.ziller.com.au/blog/category/website-usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ziller.com.au/blog</link>
	<description>Follow the Leader...</description>
	<lastBuildDate>Wed, 04 Jan 2012 22:12:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Notes on web design: Auto sliders are obsolete.</title>
		<link>http://www.ziller.com.au/blog/notes-on-web-design-auto-sliders-are-obsolete/</link>
		<comments>http://www.ziller.com.au/blog/notes-on-web-design-auto-sliders-are-obsolete/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 07:02:28 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website Usability]]></category>

		<guid isPermaLink="false">http://www.ziller.com.au/blog/?p=363</guid>
		<description><![CDATA[The year is 2011, and for a while now, the team here at Ziller have been predicting change when it comes to the user of an automatic image rotator, or auto slider, on the home page of prominent eCommerce websites. If you’re new to this concept, to give you a bit of a background, home [...]]]></description>
		<wfw:commentRss>http://www.ziller.com.au/blog/notes-on-web-design-auto-sliders-are-obsolete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Web Designs To Annoy The Senses: Bad User Interface Design</title>
		<link>http://www.ziller.com.au/blog/5-web-designs-to-annoy-the-senses-bad-user-interface-design/</link>
		<comments>http://www.ziller.com.au/blog/5-web-designs-to-annoy-the-senses-bad-user-interface-design/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 14:24:55 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website Usability]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.ziller.com.au/blog/?p=326</guid>
		<description><![CDATA[One of the most celebrated sciences of web design is without a doubt, usability. User interface design can very well determine the success and lifespan of a website. Without a well-structured and organised website design, you may as well go back to the days of business cards and xerox to sell your business.]]></description>
		<wfw:commentRss>http://www.ziller.com.au/blog/5-web-designs-to-annoy-the-senses-bad-user-interface-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Browser Website Compatibility Headaches</title>
		<link>http://www.ziller.com.au/blog/cross-browser-compatibility-headaches/</link>
		<comments>http://www.ziller.com.au/blog/cross-browser-compatibility-headaches/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 05:12:50 +0000</pubDate>
		<dc:creator>Trent Allan</dc:creator>
				<category><![CDATA[Website Usability]]></category>

		<guid isPermaLink="false">http://www.ziller.com.au/blog/?p=220</guid>
		<description><![CDATA[As web developers, one of the hardest parts of our job is ensuring that a site looks and acts the same across all the major web browsers. A web browser if your not already aware, is what you are most likely using to read this blog post &#8211; software that allows you to browse the [...]]]></description>
		<wfw:commentRss>http://www.ziller.com.au/blog/cross-browser-compatibility-headaches/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keep Your Users Informed</title>
		<link>http://www.ziller.com.au/blog/keep-your-users-informed/</link>
		<comments>http://www.ziller.com.au/blog/keep-your-users-informed/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 00:06:20 +0000</pubDate>
		<dc:creator>Trent Allan</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Website Usability]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.ziller.com.au/blog/?p=194</guid>
		<description><![CDATA[In recent times, Facebook has been at the centre of criticism when introducing new changes which included changes to the user interface as well as general changes to the core functionality. The criticism came from a large majority of their users, who really felt the new changes were not in their best interests &#8211; a [...]]]></description>
		<wfw:commentRss>http://www.ziller.com.au/blog/keep-your-users-informed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Use a Captcha</title>
		<link>http://www.ziller.com.au/blog/dont-use-a-captch/</link>
		<comments>http://www.ziller.com.au/blog/dont-use-a-captch/#comments</comments>
		<pubDate>Tue, 19 May 2009 10:46:55 +0000</pubDate>
		<dc:creator>Trent Allan</dc:creator>
				<category><![CDATA[Website Usability]]></category>
		<category><![CDATA[CAPTCHA]]></category>
		<category><![CDATA[conversion rate]]></category>

		<guid isPermaLink="false">http://www.ziller.com.au/blog/?p=81</guid>
		<description><![CDATA[I wrote a post earlier this year regarding the use of captcha forms &#8211; my opinion was that that the majority of them on the Internet are badly designed and are also badly hurting conversion rates &#8211; nothing has changed. I just read a great post regarding the many ways to avoid using a captcha [...]]]></description>
		<wfw:commentRss>http://www.ziller.com.au/blog/dont-use-a-captch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strong Tag or Bold Tag? &lt; strong &gt; vs &lt; b &gt;</title>
		<link>http://www.ziller.com.au/blog/strong-tag-or-bold-tag-vs/</link>
		<comments>http://www.ziller.com.au/blog/strong-tag-or-bold-tag-vs/#comments</comments>
		<pubDate>Tue, 05 May 2009 11:33:14 +0000</pubDate>
		<dc:creator>Trent Allan</dc:creator>
				<category><![CDATA[Website Usability]]></category>
		<category><![CDATA[bold]]></category>
		<category><![CDATA[samantic markup]]></category>
		<category><![CDATA[semantic mark-up]]></category>
		<category><![CDATA[strong]]></category>

		<guid isPermaLink="false">http://www.ziller.com.au/blog/?p=65</guid>
		<description><![CDATA[I thought that this question was a pretty good one to write about, as it seems many web designers out there know that these tags exist but couldn&#8217;t tell you the difference between them. Using the &#60; b &#62; tag or the &#60; strong &#62; tag will seem to do the same thing, it will [...]]]></description>
		<wfw:commentRss>http://www.ziller.com.au/blog/strong-tag-or-bold-tag-vs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

